Milk Away Protein Sample Set of 4
€3.49
% €7.99 Save 56.32 %- sample pack of our Milk Away protein - ideal for beginners
- protein powder made from pea, pumpkin seed, buckwheat, rice & hemp
- with 4 different delicious flavours
Ready to ship, estimated delivery time: 1-3 workdays
Free shipping from 49,- € order value**
Description
Milk Away sample set of 4: Discover, try and enjoy!
Are you aware of our Milk Away protein powder, but are still unsure which type suits your taste best? Before you buy a larger pack, would you like to test the different varieties without obligation?
Then the 4-pack sample set of Milk Away protein powder is absolutely perfect for you! With 4 individual servings à 30 grams, you get the chance to try out the protein powder in its 4 different flavors and get to know its high biological value and creamy consistency.
The sample sizes are ideal for getting to know the entire range of different flavors without any obligations. You can quickly find out which variety suits your preferences best without ordering a 1000 gram bag.
With these samples you can easily and easily test the quality and effects of Milk Away protein powder yourself and convince yourself of the 5 high-quality plant protein sources from which it is made.
The sample set of 4 is a relaxed introduction to the world of Milk Away Protein. Here you can try the intense taste, the creamy consistency and the colorful variety of gluten- and soy protein-free flavors, without any stress!
So, what are you waiting for?
Nutrients & ingredients
Milk Away Proteinpulver (30 g Probe)
Flavour: Chocolate Brownie
Ingredients: Pea protein isolate, pumpkin seed protein, strongly de-oiled cocoa powder (12 %), flavour, buckwheat flour, rice protein, hemp protein, thickener (xanthan gum), sweetener (sucralose).
Per 100 g |
Per Serving (30 g) |
||||||
---|---|---|---|---|---|---|---|
Average nutritional values | |||||||
Energy (kJ) | 1591 | kJ | 477 | kJ | |||
Energy (kcal) | 378 | kcal | 113 | kcal | |||
Fat | 10 | g | 3,0 | g | |||
of which saturates | 2,7 | g | 0,8 | g | |||
Carbohydrate | 7,0 | g | 2,1 | g | |||
of which sugars | 0,8 | g | 0 | g | |||
Fibre | 10 | g | 3,0 | g | |||
Protein | 58 | g | 17 | g | |||
Salt* | 1,5 | g | 0,45 | g | |||
Leucine | 4,7 | g | |||||
Lysine | 3,8 | g | |||||
Threonine | 2,1 | g | |||||
Valine | 3,2 | g | |||||
Isoleucine | 2,8 | g | |||||
Phenylalanine | 3,6 | g | |||||
Methionine | 1,0 | g | |||||
Tryptophan | 0,5 | g | |||||
Histidine | 1,5 | g | |||||
Proline | 2,3 | g | |||||
Tyrosine | 2,1 | g | |||||
Arginine | 6,1 | g | |||||
Glycine | 1,8 | g | |||||
Cysteine | 0,8 | g | |||||
Glutamic acid | 10,7 | g | |||||
Aspartic acid | 6,4 | g | |||||
Serine | 2,8 | g | |||||
Alanine | 2,7 | g | |||||
* The salt content is exclusively due to the presence of naturally occurring sodium. |
Flavour: Cinnamon Sugar
Ingredients: Pea protein isolate, pumpkin seed protein, buckwheat flour, rice protein, flavour, hemp protein, thickener (xanthan gum), sweetener (sucralose).
Per 100 g |
Per Serving |
||||||
---|---|---|---|---|---|---|---|
Average nutritional values | |||||||
Energy (kJ) | 1703 | kJ | 404 | kJ | |||
Energy (kcal) | 510 | kcal | 121 | kcal | |||
Fat | 9,7 | g | 2,9 | g | |||
of which saturates | 2,1 | g | 0,6 | g | |||
Carbohydrate | 7,1 | g | 2,6 | g | |||
of which Sugar | 0,6 | g | 0 | g | |||
Fibre | 4,8 | g | 1,4 | g | |||
Protein | 67 | g | 20 | g | |||
Salt* | 1,8 | g | 0,56 | g | |||
Leucine | 5,6 | g | 1,6 | g | |||
Lysine | 4,6 | g | 1,4 | g | |||
Threonin | 2,5 | g | 0,8 | g | |||
Valine | 3,8 | g | 1,1 | g | |||
Isoleucine | 3,3 | g | 1,0 | g | |||
Phenylalanine | 4,2 | g | 1,2 | g | |||
Methionine | 1,0 | g | 0,32 | g | |||
Tryptophan | 0,53 | g | 0,16 | g | |||
Histidine | 1,8 | g | 0,54 | g | |||
Proline | 2,8 | g | 0,84 | g | |||
Tyrosine | 2,6 | g | 0,84 | g | |||
Arginine | 7,0 | g | 2,1 | g | |||
Glycine | 2,2 | g | 0,67 | g | |||
Cysteine | 0,86 | g | 0,25 | g | |||
Glutamic acid | 12,4 | g | 3,7 | g | |||
Aspartic acid | 7,7 | g | 2,3 | g | |||
Serine | 3,4 | g | 1,0 | g | |||
Alanine | 3,2 | g | 0,97 | g | |||
*The salt content is exclusively due to the presence of naturally occurring sodium. |
Flavour: Hazelnut Cookie
Ingredients: Pea protein isolate, pumpkin seed protein, flavour, buckwheat flour, rice protein, thickener (xanthan gum), hemp protein, sweetener (sucralose).
Per 100 g |
Per Serving |
||||||
---|---|---|---|---|---|---|---|
Average nutritional values | |||||||
Energy (kJ) | 1675 | kJ | 397 | kJ | |||
Energy (kcal) | 502 | kcal | 119 | kcal | |||
Fat | 9,1 | g | 2,7 | g | |||
of which saturates | 2,1 | g | 0,6 | g | |||
Carbohydrate | 8,7 | g | 2,6 | g | |||
of which sugar | 1,8 | g | 0,5 | g | |||
Fibre | 5,1 | g | 1,5 | g | |||
Protein | 65 | g | 20 | g | |||
Salt* | 2,0 | g | 0,6 | g | |||
Leucine | 5,2 | g | 1,5 | g | |||
Lysine | 4,3 | g | 1,3 | g | |||
Threonine | 2,4 | g | 0,72 | g | |||
Valine | 3,5 | g | 1,0 | g | |||
Isoleucine | 3,1 | g | 0,94 | g | |||
Phenylalanine | 3,9 | g | 1,1 | g | |||
Methionine | 0,99 | g | 0,29 | g | |||
Tryptophan | 0,48 | g | 0,14 | g | |||
Histidine | 1,6 | g | 0,50 | g | |||
Proline | 2,6 | g | 0,78 | g | |||
Tyrosine | 2,4 | g | 0,74 | g | |||
Arginine | 6,4 | g | 1,9 | g | |||
Glycine | 2,1 | g | 0,63 | g | |||
Cysteine | 0,81 | g | 0,24 | g | |||
Glutamic Acid | 11,4 | g | 3,4 | g | |||
Aspartic Acid | 7,1 | g | 2,1 | g | |||
Serine | 3,2 | g | 0,96 | g | |||
Alanine | 2,9 | g | 0,89 | g | |||
* The salt content is exclusively due to the presence of naturally occurring sodium. |
Flavour: Vanilla
Ingredients: Pea protein isolate, pumpkin seed protein, buckwheat flour, rice protein, hemp protein, natural flavour, thickener (xanthan gum), sweetener (sucralose).
Per 100 g |
Per Serving (30 g) |
||||||
---|---|---|---|---|---|---|---|
Average nutritional values | |||||||
Energy (kJ) | 1679 | kJ | 503 | kJ | |||
Energy (kcal) | 398 | kcal | 119 | kcal | |||
Fat | 9,2 | g | 2,7 | g | |||
of which saturates | 2,0 | g | 0,6 | g | |||
Carbohydrate | 6,8 | g | 2,0 | g | |||
of which sugar | 1,0 | g | 0 | g | |||
Fibre | 5,7 | g | 1,7 | g | |||
Protein | 66 | g | 20 | g | |||
Salt* | 2,0 | g | 0,60 | g | |||
Leucine | 5,4 | g | |||||
Lysine | 4,3 | g | |||||
Threonine | 2,4 | g | |||||
Valine | 3,6 | g | |||||
Isoleucine | 3,2 | g | |||||
Phenylalanine | 4,0 | g | |||||
Methionine | 1,0 | g | |||||
Tryptophan | 0,5 | g | |||||
Histidine | 1,7 | g | |||||
Proline | 2,6 | g | |||||
Tyrosine | 2,5 | g | |||||
Arginine | 6,6 | g | |||||
Glycine | 2,2 | g | |||||
Cysteine | 0,8 | g | |||||
Glutamic acid | 11,8 | g | |||||
Aspartic acid | 7,2 | g | |||||
Serine | 3,3 | g | |||||
Alanine | 3,1 | g | |||||
*The salt content is exclusively due to the presence of naturally occurring sodium. |